2025 Accredited Laboratories
Accreditation valid from July 1, 2025 to June 30, 2028| Region | Name of Hospital | Address | Validity | |
|---|---|---|---|---|
| NCR | Medical Center Muntinlupa, Inc. | 38 National Road, Brgy. Putatan, City of Muntinlupa, Metro Manila | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Unihealth Parañaque Hospital And Medical Center Inc. | Dr. A. Santos Avenue, Brgy. San Isidro, City of Parañaque, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Las Piñas General Hospital And Satellite Trauma Center | Building 1, P. Diego Cera Ave., Brgy. Pulang Lupa Uno, City of Las Piñas, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Las Piñas City Medical Center | 1314, Marcos Alvarez Avenue, Brgy. Talon Singko, City of Las Piñas, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Pasig Doctors Medical Center, Inc. | 254 Amang Rodriguez Ave., Brgy. Manggahan, City Of Pasig, Metro Manila, NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | St. Luke's Medical Center - Global City | 32nd St. Rizal Drive Cor. 5th Avenue, Fort Bonifacio, Taguig City Metro Manila, NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Cardinal Santos Medical Center | 10, Wilson St., Brgy. Greenhills, City of San Juan, Metro Manila, NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Medical Center Manila, Inc. | 850 United Nations Avenue, Brgy. 674, Paco, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Mary Johnston Hospital, Inc. | 1221 Juan Nolasco, Barangay 6, Tondo I/II, City of Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | St. Luke's Medical Center - Quezon City | 279 E. Rodriguez Sr. Blvd. ,Brgy. Kalusugan, Quezon City, Metro Manila | JULY 1, 2025 | JUNE 30,2028 |
| NCR | FEU-NRMF Medical Center | Regaldo Ave. Corner Dahlia St., Fairview, Quezon City, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | National Kidney and Transplant Institute | East Avenue, Diliman, Quezon City, Metro Manila, NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | National Children's Hospital | 264, E. Rodriguez Sr. Avenue, Brgy. Damayang Lagi, Quezon City, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | National Center for Mental Health | 9 De Pebrero, Brgy. Mauway, City of Mandaluyong, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Philippine Orthopedic Center | 78 B, Brgy. Lourdes, Quezon City, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Metro North Medical Center And Hospital Inc. | 1001 Mindanao Avenue, Brgy. Toro, Quezon City, Metro Manila, Region NCR | JULY 1, 2025 | JUNE 30,2028 |
| NCR | James L. Gordon Memorial Hospital | 1 Hospital Road, Asinan, Olongapo City, Zambales, Region III | JULY 1, 2025 | JUNE 30,2028 |
| NCR | Asia Medic Family Hospital And Medical Center | Old Pala Road, Brgy. Sampaloc, City of Dasmariñas, Cavite, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| I | Ilocos Training And Regional Medical Center | McArthur Highway, Brgy.Parian, City of San Fernando, La Union, Region I | JULY 1, 2025 | JUNE 30,2028 |
| II | St. Paul Hospital of Tuguegarao, Inc. | Luna Extension, Brgy. Ugac Norte, Tuguegarao City, Cagayan, Region II | JULY 1, 2025 | JUNE 30,2028 |
| II | Dr. Paulino J. Garcia Memorial Research And Medical Center | Mabini St. Brgy. Quezon District (Pob.), Cabanatuan City, Nueva Ecija, Region III | JULY 1, 2025 | JUNE 30,2028 |
| II | Premiere Medical Center - Nueva Ecija | Maharlika Highway, Brgy. Daang Sarile, Cabanatuan City, Nueva Ecija, Region III | JULY 1, 2025 | JUNE 30,2028 |
| II | Nueva Ecija Doctors Hospital, Inc. | Maharlika Highway, Brgy. Hermogenes C. Concepcion, Sr. Cabanatuan City, Region III(Central Luzon) | JULY 1, 2025 | JUNE 30,2028 |
| II | Sacred Heart Hospital of Malolos, Inc. | Dr. Peralta St., Guinhawa, City of Malolos, Bulacan | JULY 1, 2025 | JUNE 30,2028 |
| II | Allied Care Experts (ACE) Medical Center - Baliwag Inc. | Lot 2975-C-1, DRT Highway, Brgy. Pinagbarilan, Baliuag, Bulacan, Region III | JULY 1, 2025 | JUNE 30,2028 |
| II | Pampanga Premier Medical Center | km 55, MacArthur Highway, Brgy. Sampaloc, Apalit, Pampanga, Region III | JULY 1, 2025 | JUNE 30,2028 |
| IV | Community General Hospital of San Pablo City, Inc. | C. Colago Avenue, Brgy. San Roque, San Pablo City, Laguna, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | Global Medical Center of Laguna, Inc. | National Highway, Brgy. Banlic, Cabuyao City, Laguna, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | Los Baños Doctors Hospital and Medical Center, Inc. | Lopez Avenue, Brgy. Batong Malake, Los Baños, Laguna, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | De La Salle University Medical Center | Gov. Dominador I, Mangubat Avenue, Brgy. Zone IV (Pob.), City of Dasmarinas, Cavite, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | Mount Carmel Diocesan General Hospital | Allarey Extension, Allarey, Brgy. 1 (Pob.), Lucena City, Quezon, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | Batangas Medical Center | Bihi Road, Brgy. Kumintang Ibaba, Batangas City, Batangas, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | Mary Mediatrix Medical Center, Inc. | J.P. Laurel Highway, Brgy. Mataas na Lupa, Lipa City, Batangas, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | Carmona Hospital And Medical Center Inc. | Macaria Business Center, Governor's Drvie Purification St., Brgy. Mabuhay, Carmona, Cavite, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | St. James Hospital, Inc. | Mariquita Pueblo, Brgy. Dita, City of Santa Rosa, Laguna, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| IV | N.L. Villa Memorial Medical Center | Felix Manalo St. Poblacion, Brgy. 8, Lipa City, Batangas, Region IV-A | JULY 1, 2025 | JUNE 30,2028 |
| V | Universidad De Sta. Isabel Health De Naga, Inc. | Roxas Avenue, Brgy. Triangulo, Naga City, Camarines Sur, Region V | JULY 1, 2025 | JUNE 30,2028 |
| V | Albay Doctors' Hospital, Inc. | Peñaranda St., Brgy. 33 PNR Site, Legazpi City, Albay | JULY 1, 2025 | JUNE 30,2028 |
| V | St. Paul's Hospital of Iloilo, Inc. | Gen. Luna St., Brgy. Danao, Iloilo City, Iloilo, Region VI | JULY 1, 2025 | JUNE 30,2028 |
| V | Asia Pacific Medical Center-Iloilo, Inc. | West Diversion Road, Brgy. Sambag, Iloilo City, Iloilo, Region VI (Western Visayas) | JULY 1, 2025 | JUNE 30,2028 |
| V | Cebu Doctors' University Hospital, Inc. | Cebu Doctors' University Bldg., Osmeña Blvd., Brgy. Capitol Site (Pob.), Cebu City, Cebu, Region VII | JULY 1, 2025 | JUNE 30,2028 |
| V | Cebu (Velez) General Hospital Inc. | 41 F. Ramos Street, Brgy. Cogon Ramos (Pob.) Cebu City, Cebu, Region VII | JULY 1, 2025 | JUNE 30,2028 |
| V | Vicente Sotto Memorial Medical Center | B. Rodriguez St. Brgy. Sambag II, Cebu City, Cebu, Region VII | JULY 1, 2025 | JUNE 30,2028 |
| V | Gov. Celestino Gallares Memorial Hospital | M.Parras Street, Poblacion II, Tagbilaran City, Bohol | JULY 1, 2025 | JUNE 30,2028 |
| IX | Brent Hospital And Colleges Inc. | R.T. Lim Boulevard, Brgy. San Jose Cawa-cawa, Zamboanga City, Zamboanga Del Sur, Region IX | JULY 1, 2025 | JUNE 30,2028 |
| XI | Southern Philippines Medical Center | Jica Building, J.P.Laurel Avenue Bajada, Davao City, Davao Del Sur | JULY 1, 2025 | JUNE 30,2028 |
| XI | Davao Regional Medical Center | Brgy. Apokon, City of Tagum, Davao Del Norte, Region XI | JULY 1, 2025 | JUNE 30,2028 |
| XII | Kidapawan Medical Specialists Center, Inc. | Old PC Barracks, Brgy. Sudapin, City of Kidapawan, Cotabato, Region XII | JULY 1, 2025 | JUNE 30,2028 |
| XII | Kidapawan Doctors Hospital Inc | Ninoy Aquino Road, Brgy. Lanao, City of Kidapawan, Cotabato, Region XII | JULY 1, 2025 | JUNE 30,2028 |
| XII | Allah Valley Medical Specialists Center, Inc. | Purok Villegas, Brgy. Zone III (Pob.) City of Koronadal (Capital) South Cotabato, Region XII (SOCCKSARGEN) | JULY 1, 2025 | JUNE 30,2028 |
| XII | Cotabato Sanitarium And General Hospital | Cotabato Sanitarium Building, Ibotigen St., Ungap, Sultan Kudarat, Maguindanao | JULY 1, 2025 | JUNE 30,2028 |
| XIII | Caraga Regional Hospital | 01918 Rizal Street, Washington (Pob.), Surigao City, Surigao Del Norte, Region XIII | JULY 1, 2025 | JUNE 30,2028 |
| CAR | Pines City Doctors' Hospital | Magsaysay Avenue, Magsaysay Private Road, Baguio City, Benguet, Region CAR | JULY 1, 2025 | JUNE 30,2028 |
| CAR | Luis Hora Memorial Regional Hospital | Abatan, Bauko, Mountain Province | JULY 1, 2025 | JUNE 30,2028 |
| CAR | Far North Luzon General Hospital and Training Center | Old Building, Purok 1, Brgy. Quirino, Luna, Apayao, Region CAR | JULY 1, 2025 | JUNE 30,2028 |
2024 Accredited Laboratories
Accreditation valid from July 1, 2024 to June 30, 2027| Region | Name of Hospital | Address | Validity | |
|---|---|---|---|---|
| NCR | Allied Care Experts (ACE) Medical Center Valenzuela, Inc. | 548 Mcarthur Highway, Malanday, City of Valenzuela, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | Amang Rodriguez Memorial Medical Center | Sumulong Highway, Santo Niño, City of Marikina, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | Chinese General Hospital and Medical Center | 286 Blumentritt St., Barangay 376, Santa Cruz, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | De Los Santos Medical Center | 201 E. Rodriguez Ave., Kalusugan, Quezon City, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | Dr. Jose N. Rodriguez Memorial Hospital And Sanitarium | St. Joseph Avenue, Barangay 187, Caloocan City, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | Manila Doctors Hospital | 667 United Nations Avenue, Ermita, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | Philippine General Hospital | Taft Avenue, Barangay 670, Ermita, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | Seamen's Hospital-Manila | Cabildo St. Cor San Jose, , Intramuros, Metro Manila | July 1, 2024 | June 30, 2027 |
| NCR | University of Santo Tomas Hospital | Espana, Barangay 465, Sampaloc, Metro Manila | July 1, 2024 | June 30, 2027 |
| CAR | Baguio General Hospital and Medical Center | 1 Governor Pack Road, BGH Compound, Baguio City, Benguet | July 1, 2024 | June 30, 2027 |
| I | Mariano Marcos Memorial Hospital and Medical Center | 4th Floor Laboratory Building National Highway, San Julian (Pob.), City of Batac, Ilocos Norte | July 1, 2024 | June 30, 2027 |
| I | Nazareth General Hospital, Inc. | # 203 Perez Blvd.,, Pogo Chico, Dagupan City, Pangasinan | July 1, 2024 | June 30, 2027 |
| II | Southern Isabela Medical Center | Zamora St., Rosario, City of Santiago, Isabela | July 1, 2024 | June 30, 2027 |
| III | Greencity Medical Center | Jose Abad Santos Avenue, Dolores, City of San Fernando, Pampanga | July 1, 2024 | June 30, 2027 |
| IV-A | Binakayan Hospital And Medical Center, Inc. | 175 Covelandia Road, Balsahan-Bisita, Kawit, Cavite | July 1, 2024 | June 30, 2027 |
| IV-A | Laguna Holy Family Hospital, Inc. | 1824 J. De Leon St., Pagsawitan, Santa Cruz, Laguna | July 1, 2024 | June 30, 2027 |
| IV-A | Lucena MMG General Hospital | Maharlika Highway, Red-V, Ibabang Dupay, Lucena City, Quezon | July 1, 2024 | June 30, 2027 |
| IV-A | Lucena United Doctors Hospital and Medical Center | Maharlika Highway, Isabang, Lucena City, Quezon | July 1, 2024 | June 30, 2027 |
| IV-A | Peter Paul Medical Center of Candelaria, Inc. | Regidor St., Poblacion, Candelaria, Quezon | July 1, 2024 | June 30, 2027 |
| IV-A | Saint Patrick's Hospital Medical Center | Lopez Jaena, Barangay 2 (Pob.), Batangas City, Batangas | July 1, 2024 | June 30, 2027 |
| IV-A | St. Frances Cabrini Medical Center | Maharlika Highway, Barangay II (Pob.), Santo Tomas, Batangas | July 1, 2024 | June 30, 2027 |
| IV-A | UPH-Dr. Jose G. Tamayo Medical Center | National Highway, Santo Niño, City of Biñan, Laguna | July 1, 2024 | June 30, 2027 |
| V | Bicol Regional Hospital and Medical Center | Rizal Street, Sagpon, Daraga (Locsin), Albay | July 1, 2024 | June 30, 2027 |
| VI | Corazon Locsin Montelibano Memorial Regional Hospital | Burgos Lacson Street, Barangay 9 (Pob.), Bacolod City, Negros Occidental | July 1, 2024 | June 30, 2027 |
| VI | Dr. Pablo O. Torre Memorial Hospital | BS Aquino Drive, Barangay 5 (Pob.), Bacolod City, Negros Occidental | July 1, 2024 | June 30, 2027 |
| VI | Iloilo Doctor's Hospital, Incorporated | West Avenue, Timawa Tanza I, Iloilo City, Iloilo | July 1, 2024 | June 30, 2027 |
| VI | Teresita L. Jalandoni Provincial Hospital | Rizal, Lantad, Silay City, Negros Occidental | July 1, 2024 | June 30, 2027 |
| VI | Western Visayas Medical Center | Q. Abeto St., Mandurriao, , Iloilo City, Iloilo | July 1, 2024 | June 30, 2027 |
| VIII | Eastern Visayas Medical Center | Main Building, Barangay 93 (Bagacay), Tacloban City, Leyte | July 1, 2024 | June 30, 2027 |
| IX | Zamboanga City Medical Center | Laboratory Building, Dr. Evangelista Street, Santa Catalina, Zamboanga City, Zamboanga Del Sur | July 1, 2024 | June 30, 2027 |
| IX | Zamboanga Del Norte Medical Center | National Highway, Sicayab, Dipolog City, Zamboanga Del Norte | July 1, 2024 | June 30, 2027 |
| IX | Zamboanga Doctors' Hospital Incorporated | Veterans Avenue, Tetuan, Tetuan, Zamboanga City, Zamboanga Del Sur | July 1, 2024 | June 30, 2027 |
| IX | Zamboanga Peninsula Medical Center, Inc. | Maria Clara Lobregat Highway, Putik, Zamboanga City, Zamboanga Del Sur | July 1, 2024 | June 30, 2027 |
| X | Northern Mindanao Medical Center | Capitol Compound, Corrales St., Barangay 27 (Pob.), Cagayan De Oro City, Misamis Oriental | July 1, 2024 | June 30, 2027 |
| XII | Cotabato Regional and Medical Center | Sinsuat Avenue, Rosary Heights X, Cotabato City, Cotabato City | July 1, 2024 | June 30, 2027 |
| XII | Dr. Arturo P. Pingoy Medical Center | General Santos Drive, Zone IV (Pob.), City of Koronadal, South Cotabato | July 1, 2024 | June 30, 2027 |
| XII | St. Louis Hospital | Yellow Bell, New Isabela, City of Tacurong, Sultan Kudarat, Region XII | July 1, 2024 | June 30, 2027 |
2023 Accredited Laboratories
Accreditation valid from July 1, 2023 to June 30, 2026| Region | Name of Hospital | Address | Validity | |
|---|---|---|---|---|
| NCR | Asian Hospital and Medical Center | 2205 Civic Drive, Filinvest Corporate City, Alabang, City of Muntinlupa, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | Dr. Jose Fabella Memorial Hospital | Lope De Vega, Barangay 325, Santa Cruz, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | Our Lady of Lourdes Hospital | 46 P. Sanchez St, Barangay 606, Sampaloc, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | Providence Hospital, Inc. | 1515 Quezon Avenue, West Triangle, Quezon City, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | MCU-FDT Medical Foundation, Inc. | EDSA, Barangay 84, Caloocan City, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | Medical Center of Taguig City, Inc. | Lot-1B Levi B. Mariano Avenue, Ususan, Taguig City, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | Pasig City Children's Hospital - Child's Hope | PLP Compound Industria St., Kapasigan, City of Pasig | July 1, 2023 | June 30, 2026 |
| NCR | Rizal Medical Center | 425 Pasig Blvd., Bagong Ilog, City of Pasig, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | San Juan De Dios Educational Foundation, Inc. – Hospital | 2772 Roxas Boulevard, , Pasay City, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | San Lazaro Hospital | Quiricada St., Barangay 331, Santa Cruz, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | The Medical City | Lower Ground Podium Building Ortigas Avenue, Ugong, City of Pasig, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | University Of Perpetual Help Medical Center | Alabang-Zapote Road, Pamplona Tres, City of Las Piñas, Metro Manila | July 1, 2023 | June 30, 2026 |
| NCR | Valenzuela Medical Center | Padrigal Street, Karuhatan, City of Valenzuela, Metro Manila | July 1, 2023 | June 30, 2026 |
| CAR | Notre Dame Chartes Hospital | 25 General Luna Road, General Luna, Lower, Baguio City, Benguet | July 1, 2023 | June 30, 2026 |
| CAR | Saint Louis University - Sacred Heart Medical Center | Assumption Road, Extension., A. Bonifacio- Caguioa-Rimando (ABCR), Baguio City, Benguet | July 1, 2023 | June 30, 2026 |
| II | Cagayan Valley Medical Center | 2 Dalan Na Pagayaya Regional Government Center, Carig, Tuguegarao City, Cagayan | July 1, 2023 | June 30, 2026 |
| II | Region II Trauma And Medical Center | Maharlika Highway, Magsaysay, Bayombong, Nueva Vizcaya | July 1, 2023 | June 30, 2026 |
| II | Cauayan Medical Specialists Hospital | 27 Burgos Street, District II (Pob.), City of Cauayan, Isabela | July 1, 2023 | June 30, 2026 |
| III | Mother Teresa of Calcutta Medical Center | Macarthur Highway, Maimpis, City of San Fernando, Pampanga | July 1, 2023 | June 30, 2026 |
| III | Jose B. Lingad Memorial General Hospital | 3rd Floor Business Center Building Mac- Arthur Hi-Way, Dolores, City of San Fernando, Pampanga | July 1, 2023 | June 30, 2026 |
| III | Bataan General Hospital and Medical Center | Cuaderno Street, Doña Francisca, City of Balanga, Bataan | July 1, 2023 | June 30, 2026 |
| III | Señor Sto. Niño Hospital, Inc. | P. Burgos St., Poblacion B, Camiling, Tarlac | July 1, 2023 | June 30, 2026 |
| III | Bataan St. Joseph Hospital & Medical Center Corp. | Don Manuel Banzon Ave., Doña Francisca, City of Balanga, Bataan | July 1, 2023 | June 30, 2026 |
| III | Our Lady of Mt. Carmel Medical Center | Km 78 Mac Arthur Hi- Way, Saguin, City of San Fernando, Pampanga | July 1, 2023 | June 30, 2026 |
| III | Skyline Hospital and Medical Center | Skyline Drive, Corner Quirino Highway, Tungkong Mangga, City of San Jose Del Monte, Bulacan | July 1, 2023 | June 30, 2026 |
| III | Grace General Hospital, Inc. | Blk.1 Lot 2 Quirino Highway Extension, Francisco Homes- Mulawin, City of San Jose Del Monte, Bulacan | July 1, 2023 | June 30, 2026 |
| III | Jecsons Medical Center | San Nicolas, City of Tarlac, Tarlac | July 1, 2023 | June 30, 2026 |
| III | Pampanga Medical Specialist Hospital | Jose Abad Santos Ave, San Antonio, Guagua, Pampanga | July 1, 2023 | June 30, 2026 |
| IV-A | Metro Antipolo Hospital and Medical Center, Inc. | 1348 Marcos Highway, Mayamot, City of Antipolo, Rizal | July 1, 2023 | June 30, 2026 |
| IV-A | City of General Trias Doctors Medical Center, Inc. | Governor's Drive, Manggahan, General Trias, Cavite | July 1, 2023 | June 30, 2026 |
| IV-A | General Emilio Aguinaldo Memorial Hospital | Luciano (Bitangan), Trece Martires City, Cavite, Region | July 1, 2023 | June 30, 2026 |
| IV-A | Emilio Aguinaldo College Medical Center Cavite | Salitran II, City of Dasmariñas, Cavite | July 1, 2023 | June 30, 2026 |
| IV-A | Medical Center Imus | Diversion Road, Palico IV, Imus City, Cavite | July 1, 2023 | June 30, 2026 |
| IV-A | Silang Specialists Medical Center, Inc. | San Vicente II, Silang, Cavite | July 1, 2023 | June 30, 2026 |
| IV-A | Tanza Specialists Medical Center, Inc. | San Agustin, Amaya III, Tanza, Cavite | July 1, 2023 | June 30, 2026 |
| IV-A | New Sinai MDI Hospital | National Highway, Tagapo, City of Santa Rosa, Laguna | July 1, 2023 | June 30, 2026 |
| IV-A | Westlake Medical Center | Km 31 National Highway, Nueva, City of San Pedro, Laguna | July 1, 2023 | June 30, 2026 |
| IV-A | Unihealth - Sta. Rosa Hospital and Medical Center | RSBS Blvd. San Lorenzo South, Balibago, City of Santa Rosa, Laguna | July 1, 2023 | June 30, 2026 |
| IV-A | Biñan Doctors' Hospital Incorporated | Segunda Village 1 Limaco Street, Platero, City of Biñan, Laguna | July 1, 2023 | June 30, 2026 |
| IV-A | Calamba Doctors Hospital | Km 49 National Highway, Parian, City of Calamba, Laguna | July 1, 2023 | June 30, 2026 |
| IV-A | San Pablo Colleges Medical Center | Maharlika Highway, San Rafael, San Pablo City, Laguna | July 1, 2023 | June 30, 2026 |
| IV-A | Mount Carmel Diocesan General Hospital | Allarey Extension Allarey, Barangay 1 (Pob.), Lucena City, Quezon | July 1, 2023 | June 30, 2026 |
| IV-A | United Candelaria Doctors, Inc. | Mangilag Sur, Candelaria, Quezon | July 1, 2023 | June 30, 2026 |
| IV-A | St. Anne General Hospital, Inc. | P. Gomez St. Red- V, Ibabang Dupay, Lucena City, Quezon | July 1, 2023 | June 30, 2026 |
| IV-A | Lipa Medix Medical Center | J. P. Laurel Highway, Balintawak, Lipa City, Batangas | July 1, 2023 | June 30, 2026 |
| IV-A | Medical Center Western Batangas | National Highway, Lanatan, Balayan, Batangas | July 1, 2023 | June 30, 2026 |
| V | Estevez Memorial Hospital Inc | Don Juan S. Estevez St., Guevarra Subd., Bgy. 15 - Ilawod East Pob. (Ilawod 3), Legazpi City, Albay | July 1, 2023 | June 30, 2026 |
| V | Bicol General Hospital and Geriatric Medical Center | San Pedro, Cabusao, Camarines Sur | July 1, 2023 | June 30, 2026 |
| V | Bicol Medical Center | 2nd Floor, OPD Building Panganiban Drive, Concepcion Pequeña, Naga City, Camarines Sur | July 1, 2023 | June 30, 2026 |
| VII | Silliman University Medical Center Foundation, Inc. | Sr. V. Aldecoa Road Daro, Daro, Dumaguete City, Negros Oriental | July 1, 2023 | June 30, 2026 |
| VIII | OSPA- Farmers' Medical Center | Main Building, Can-adieng, Ormoc City, Leyte | July 1, 2023 | June 30, 2026 |
| XI | Lanang Premiere Doctors Hospital, Inc. | Davao Park District Dakudao Loop, Lanang, San Antonio, Davao City, Davao Del Sur | July 1, 2023 | June 30, 2026 |
| XI | Brokenshire Integrated Health Ministries, Inc. | Brokenshire Heights, Madapo, Barangay 8-A (Pob.), Davao City, Davao Del Sur | July 1, 2023 | June 30, 2026 |
| XI | San Pedro Hospital of Davao City, Inc. | C Guzman, Barangay 14-B (Pob.), Davao City, Davao Del Sur | July 1, 2023 | June 30, 2026 |
| XI | Davao Medical School Foundation, Inc. Hospital | Dr. A. Gahol Avenue, Barangay 19-B (Pob.), Davao City, Davao Del Sur | July 1, 2023 | June 30, 2026 |
| XII | General Santos Doctors Hospital, Inc. | National Highway, City Heights, General Santos City (Dadiangas), South Cotabato | July 1, 2023 | June 30, 2026 |
| ARMM | Amai Pakpak Medical Center | 1199 Amaipakpak Ave, Navarro (Datu Saber), Marawi City, Lanao Del Sur | July 1, 2023 | June 30, 2026 |
2022 Accredited Laboratories
Accreditation valid from July 1, 2022 to June 30, 2025| Region | Name of Hospital | Address | Validity | |
|---|---|---|---|---|
| NCR | Las Piñas General Hospital And Satellite Trauma Center | Building 1 P. Diego Cera Ave., Pulang Lupa Uno, City Of Las Piñas, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | Las Piñas City Medical Center | 1314 Marcos Alvarez Avenue, Talon Singko, City Of Las Piñas, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | Makati Medical Center | #2 Amorsolo St., San Lorenzo, City Of Makati, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | Medical Center Muntinlupa, Inc. | 38 National Road, Putatan, City Of Muntinlupa, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | National Kidney And Transplant Institute | East Avenue, Quezon City, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | Philippine Children's Medical Center | Quezon Avenue, Pinyahan, Quezon City, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | Philippine Orthopedic Center | 78 B Maria Clara, Lourdes, Quezon City, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | Quezon City General Hospital | Seminary Road Edsa, Bahay Toro, Quezon City, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | St. Luke's Medical Center - Global City | 32nd St. Rizal Drive Cor. 5Th Avenue, Fort Bonifacio, Taguig City, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | V. Luna Medical Center | V. Luna Avenue, Quezon City, Metro Manila | July 1, 2022 | June 30, 2025 |
| NCR | VRP Medical Center | #163 Edsa, Highway Hills, City Of Mandaluyong, Metro Manila | July 1, 2022 | June 30, 2025 |
| CAR | Luis Hora Memorial Regional Hospital | Abatan, Bauko, Mountain Province | July 1, 2022 | June 30, 2025 |
| CAR | Pines City Doctors' Hospital | Magsaysay Avenue, Magsaysay, Lower, Baguio City, Benguet | July 1, 2022 | June 30, 2025 |
| I | Ilocos Training And Regional Medical Center | Department Of Laboratories Mcarthur Highway, Parian, City Of San Fernando, La Union | July 1, 2022 | June 30, 2025 |
| II | St. Paul Hospital Of Tuguegarao, Inc. | Luna Extension, Ugac Norte, Tuguegarao City, Cagayan | July 1, 2022 | June 30, 2025 |
| III | Allied Care Experts (ace) Medical Center - Baypointe, Inc. | Blk 8 Lot 1A & 1B Dewey Avenue, Subic Bay Freeport Zone, , Olongapo City, Zambales | July 1, 2022 | June 30, 2025 |
| III | Angeles University Foundation Medical Center | 6th Floor Laboratory Department, Angeles University Foundation Medical Center Mc Arthur Hi-Way, Lourdes Sur East, Angeles City, Pampanga | July 1, 2022 | June 30, 2025 |
| III | Central Luzon Doctor's Hospital | Hospital Drive, San Vicente, City Of Tarlac, Tarlac | July 1, 2022 | June 30, 2025 |
| III | Dr. Paulino J. Garcia Memorial Research And Medical Center | Mabini Street, Quezon District (Pob.), Cabanatuan City, Nueva Ecija | July 1, 2022 | June 30, 2025 |
| III | James L. Gordon Memorial Hospital | 1 Hospital Road, Olongapo City, Zambales, | July 1, 2022 | June 30, 2025 |
| III | Pampanga Premier Medical Center | Km 55 Macarthur Highway, Apalit, Pampanga | July 1, 2022 | June 30, 2025 |
| III | Premiere Medical Center | Maharlika Highway, Daang Sarile, Cabanatuan City, Nueva Ecija | July 1, 2022 | June 30, 2025 |
| III | Sacred Heart Hospital Of Malolos, Inc. | Dr. Peralta St., Guinhawa, City Of Malolos, Bulacan | July 1, 2022 | June 30, 2025 |
| III | The Medical City Clark, Inc. | 100 Gatwick Gateway Clark Global City, Clark Freeport Zone, Poblacion, Mabalacat City, Pampanga | July 1, 2022 | June 30, 2025 |
| IV-A | Asia Medic Family Hospital And Medical Center | Old Pala Pala Road, Brgy Sampaloc 1, Sampaloc I, City Of Dasmariñas, Cavite | July 1, 2022 | June 30, 2025 |
| IV-A | Batangas Medical Center | Bihi Road, Kumintang Ibaba, Batangas City, Batangas | July 1, 2022 | June 30, 2025 |
| IV-A | Calamba Medical Center | 2nd Floor, Tower 2 Bldg., Real, City Of Calamba, Laguna | July 1, 2022 | June 30, 2025 |
